Our presence in the domestic market for years and development of business activity in the international market, numerous completed projects have allowed us to strengthen our position as:
a renowned designer
a supplier of equipment and machine components
a provider of specialised services
for our long-term partners – the leading companies in the mining industry and other industries (cement, chemical and energy sectors).
Below there are some of our business partners:
Below there is a selection of our projects :
Examples of projects - mining services provided by Linter Mining Sp. z o.o.
No | Ordering Party | Scope of order | Date of accomplishment |
1 | JSW S.A. KWK “Borynia-Zofiówka-Jastrzębie” – Ruch “Borynia”, Ruch “Zofiówka” | Provision of comprehensive services and maintenance for transportation facilities (haulage) at 713 m, 838 m and 950 m in JSW S.A. KWK “Borynia-Zofiówka-Jastrzębie” Ruch Borynia and at 900 m in Ruch Zofiówka. | 2011 – 2015 |
2 | JSW S.A. KWK Pniówek | Provision of services for belt conveyors within main underground transportation facilities (haulage), along with traffic control and maintenance. | 2014 – 2016 |
3 | JSW S.A. KWK “Borynia-Zofiówka-Jastrzębie” – Ruch “Borynia” | Provision of comprehensive services and maintenance for transportation facilities (haulage) at 838 m and 950 m. | 2010 – 2011 |
4 | Tauron Wydobycie S.A. – Zakład Górniczy Sobieski | Tunnelling (drifts) to provide access to Deposit 118 in Południowy Koncern Węglowy S.A. – Zakład Górniczy Sobieski in Jaworzno. Length – 940 m, by means of a multi-purpose machine and road header (KTW-200). The company did the tunnelling using its own machinery and equipment. | 2010 – 2011 |
5 | JSW S.A. KWK “Borynia-Zofiówka-Jastrzębie” – Ruch “Borynia” | Tunnelling with the use of explosives at 395 m of Crosscut belt-conveyed tunnel C-30 | 2011 – 2012 |
6 | Tauron Wydobycie S.A. – Zakład Górniczy Sobieski | Tunnelling (transport and haulage drifts) using a road-header within Deposit 304/2. The company tunnelled 1755 m by means of a road-header and its own machines and equipment. | 2012 |
7 | Tauron Wydobycie S.A. – Zakład Górniczy Sobieski | Tunnelling (preparatory drifts) by means of a road-header at 500 m within Deposit 207 and 209. | 2012 – 2015 |
8 | JSW S.A. KWK “Borynia-Zofiówka-Jastrzębie” – Ruch “Borynia” | Tunnelling of G-31 drift and G-31 rising gallery within Deposit 358/2. | 2012 – 2014 |
9 | Tauron Wydobycie S.A. – Zakład Górniczy Sobieski | Tunnelling (facilitating and preparatory drifts) at 500 m within Deposit 304/2 in Południowy Koncern Węglowy S.A. – Zakład Górniczy Sobieski in Jaworzno. | 2013 – 2014 |
10 | Tauron Wydobycie S.A. – Zakład Górniczy Janina w Libiążu | Tunnelling (stone drifts) in Południowy Koncern Węglowy S.A. – Zakład Górniczy Janina in Libiąż | 2013 – 2014 |
11 | KHW S.A. KWK “Wujek” Ruch “Śląsk” | Execution of mining works – tunnelling a cross-heading to Section “J” and Middle drift “J” | 2013 – 2015 |
Examples of projects - mining services provided by PRG Linter S.A.
No. | Ordering Party | Scope of order | Date of accomplishment |
1 | Lubelski Węgiel Bogdanka w Bogdance S.A. | Mining operations at Field 4, Deposit 385 – Bogdanka area | 2010 – 2015 |
2 | Lubelski Węgiel Bogdanka w Bogdance S.A. | cross-heading NE (tunnelling) | 2013 |
3 | Lubelski Węgiel Bogdanka w Bogdance S.A. | Provision of services to strengthen choc-support structures in drifts and the rock mass | 2012 – 2013 |
4 | Lubelski Węgiel Bogdanka w Bogdance S.A. | Execution of mining works at Position 960 aimed to reconstruct Water passageway no. 2 | 2013 -2015 |
5 | Lubelski Węgiel Bogdanka w Bogdance S.A. | Maintenance of transport routes for suspended cable cars built-up in mining drifts | 2013 |
6 | Lubelski Węgiel Bogdanka w Bogdance S.A. | Strengthening choc-support structures | 2014 |
7 | Lubelski Węgiel Bogdanka w Bogdance S.A. | Maintenance of transport routes for suspended cable cars built-up in mining drifts | 2014 |
Design works and supply of transport systems
No. | Ordering Party | Scope of order | Date of accomplishment |
1 | JSW S.A. KWK Zofiówka |
Modernisation of a conveyor belt with a belt width of 1200 mm. Supply with accessories and construction of a factory-new conveyor with a belt width of 1200 mm |
2013 – 2015 |
2 | KW S.A. KWK Ziemowit | Supply of 4 belt conveyors with a belt width of 1000 mm and power over 200 kW | 2013 |
3 | LW Bogdanka | Supply and start-up of a factory-new belt conveyor with a width of 1200 mm and length of 2380 m, with indirect power drive and facilities for belt pull-in. | 2012 |
4 | LW Bogdanka | Supply of 4 factory-new belt conveyors with a belt width of 1000 mm and length of 1850 m each with facilities for belt pull-in and pull-out. | 2012 |
5 | JSW S.A. KWK Borynia-Zofiówka Ruch Borynia |
Supply and installation of 3 factory-new belt conveyors with a belt width of 1200 mm and capacity 1100 Mg/h – INTERMET 1200 type | 2012 |
6 | TAURON WYDOBYCIE ZG Sobieski | Supply and installation of a new belt conveyor with a belt width 1400 mm, length of 1280 and drive power of 4x355kW. | 2011 |
7 | Górażdże Kruszywa Sp. z o.o. Heildelberg GROUP | Manufacture and supply of 2 route structures for belt conveyors with a belt width (B) of 800 mm, length of 300 m and supply of 2 new complete belt conveyors with a belt width (B) of 800 mm and length of 300 m. | 2013 |
8 | Grupa Azoty Zakłady Azotowe Puławy S.A. |
Supply, installation and supervision of start-up of 3 complete belt feeders and 1 bowl feeder | 2014 – 2015 |
9 | Alstom Power Sp. z.o. o. | Modernisation of the coal feeding system – Bełchatów Power Station – Block 858 MW | 2011-2012 |
Design works and supply of machines for processing plants and equipment for dense liquid separation of minerals
No. | Ordering Party | Scope of order | Date of accomplishment |
1 | Południowy Koncern Węglowy S.A. Zakład Górniczy Janina | Construction of haulage and loading facilities of “Jaret” assortment for Południowy Koncern Węglowy S.A. – Zakład Górniczy Janina in Libiąż | 2009 |
2 | JSW S.A. KWK Borynia-Zofiówka Ruch Zofiówka | Modernisation of the coal preparation station for Zakład Przeróbki Mechanicznej Węgla KWK Zofiówka | 2009 – 2010 |
3 | KOMPANIA WĘGLOWA S.A. KWK Ziemowit |
Reconstruction of the preliminary classification at the Preparatory Station I – preliminary fine sifting 0-20 mm | 2012 – 2013 |
4 | Katowicki Holding Węglowy S.A. KWK Mysłowice Wesoła |
Modernisation of loading facilities of (cobble) blocks for ZPMW KWK Mysłowice Wesoła | 2011- 2013 |
5 | Kompania Węglowa S.A. KWK Knurów -Szczygłowice |
Modernisation of the dense liquid separation node for ZPMW KWK “Knurów-Szczygłowice” Ruch Knurów | 2013-2014 |
6 | LW Bogdanka klient MIFAMA Sp. zo.o. |
Supply of 3 dense liquid separators (DISA 2S 3200) | 2014 |
7 | Kompania Węglowa S.A. KWK Brzeszcze |
Modernisation of the dense liquid separation node for Zakład Przeróbki Mechanicznej Węgla KWK Brzeszcze | 2014 |
8 | Katowicki Holding Węglowy S.A. KWK Mysłowice Wesoła |
Modernisation of the water and sludge circulation system for KWK Mysłowice Wesoła – supply of filter presses | 2015-2016 |
Execution of steel structures
No. | Ordering Party | Scope of order | Date of accomplis |
1 | Górażdże Kruszywa Sp. z o.o. Heidelberg Cement Group |
Execution of route structures for belt conveyors with a belt width (B) of 800 mm and length of 300 m. | 2013 |
2 | SKANSKA S.A. oddział EXBUD Kielce | Supply of building structures – hall and plant elements
Steel construction of building grids and beams for roof installation – “Dominikański” Building in Wrocław Construction of building braces for MPL Airport in Pyrzowice with a total roof area of 9000 m2 Construction of bar-tacking for TRIMO panels, fire-protected, for Philip Morris in Kraków, with a total roof area of 10000 m2 |
2014 – 2015 |
3 | Uniserv – Piecbud S.A. | Execution of construction elements for cooling towers. | 2015 |
4 | KGHM Zanam Legmet S.A. | Execution of external steel blinds with corrosion protection, steel structures of the cooling chamber and its inlet funnel. | 2015 |
5 | PCC Rokita S.A. | Prefabrication, supply and erection of supporting structures for ventilation units and wall fans. | 2016 |
Selected projects - foreign markets
No. | Market | Scope of supply | Date of accomplishment |
1 | Germany, Estonia, Morocco | Supply of belt conveyors and their components | 2012 – 2016 |
2 | France, Morocco, Germany, Estonia, Hungary, Austria, Latvia, Belgium, Argentina, Russia | Supply of rollers provided by MET-ROLL Sp. z o.o. | 2010-2016 |
3 | Estonia | Supply of filter presses | 2011 |
4 | Morocco | Supply of electric meters | 2011-2012 |
5 | Turkey | Supply of mining fans, de-dusting units for the mining industry | 2014-2016 |